Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Students who completed a Florida Department of Education (FDOE) Career Certificate program may be eligible to earn college credit and continue their education through the aligned Associate of Science (AS) or Applied Science (AAS) degree program at Broward College.
Fldoe Career Certificates | Broward College Align Number of Credits | Broward College Align Courses | Broward College Align Program | College Saving |
---|---|---|---|---|
Accounting Operations | 15 |
|
Accounting Technology A.S. | $1,768.50 |
Accounting Operations | 21 - 24* |
|
Medical Office Management A.S. | $2,475.90 or $2,829.60 |
Accounting Operations | 24 |
|
Office Management A.S. | $2,829.60 |
Administrative Office Specialist | 18 - 24* |
|
Medical Office Management A.S. | $2,122.20 or $2,829.60 |
Administrative Office Specialist | 18 - 24* |
|
Office Management A.S. | $2,122.20 or $2,829.60 |
Advanced Automotive Technology | 50 |
|
Automotive Service Management Technology A.A.S. (General) | $5,895.00 |
Applied Cybersecurity | 15 |
|
Computer Information Technology A.S. | $1,768.50 |
Applied Cybersecurity | 12 |
|
Network Systems Technology A.S. | $1,414.80 |
Automotive Service Technology | 44 |
|
Automotive Service Management Technology A.A.S. (General) | $5,187.60 |
Brick & Block Mansory | 4 |
|
Building Construction Management A.S. | $471.60 |
Building Construction Technologies | 4 |
|
Building Construction Management A.S. | $471.60 |
Business Management and Analysis | 24 - 30* |
|
Medical Office Management A.S. | $2,829.60 or $3,537 |
Business Management and Analysis | 24 - 30* |
|
Office Management A.S. | $2,829.60 or $3,537 |
Carpentry | 4 |
|
Building Construction Management A.S. | $471.60 |
Computer Systems & Information Technology (CSIT) | 19 |
|
Network Systems Technology A.S. | $1,886.40 |
Computer Systems & Information Technology (CSIT) | 16 |
|
Computer Information Technology A.S. "Information Technology Specialization" | $2,240.10 |
Digital Printing Technology | 6 |
|
Graphics Design A.S. | $707.40 |
Early Childhood Education | 9 |
|
Early Childhood Education A.S. | $1,061.10 |
Legal Administrative Specialist | 18 - 24* |
|
Medical Office Management A.S. | $2,122.20 or $2,829.60 |
Legal Administrative Specialist | 18 - 24* |
|
Office Management A.S. | $2,122.20 or $2,829.60 |
Medical Administrative Specialist | 27 - 36* |
|
Medical Office Management A.S. | |
Medical Administrative Specialist | 18 - 24* |
|
Office Management A.S. | $2,122.20 or $2,829.60 |
Medical Coder/Biller | 27 - 36* |
|
Medical Office Management A.S. | $3,183.30 or $4,244.40 |
Medical Coder/Biller | 27 - 36* |
|
Medical Office Management A.S. | $3,183.30 or $4,244.40 |
Network Systems Administration | 11 |
|
Computer Information Technology A.S. | $1,296.90 |
Network Systems Administration | 15 |
|
Network Systems Technology A.S. | $1,768.50 |
Medical Assisting | 16 |
|
Medical Office Management A.S. | $1,886.40 |
Web Development | 6 |
|
Graphics Design A.S. | $707.40 |
Medical Assisting | 9 |
|
Office Management A.S. | $1,061.10 |
Professional Culinary Arts & Hospitality | 33 |
|
Culinary Arts Management A.S. | $3,890.70 |
Emergency Medical Technician - Atd | 12 |
|
Emergency Medical Services A.S. | $1,414.80 |
Medical Coder/Biller Atd | 37 |
|
Health Information Technology A.S. | $4,362.30 |
Medical Records Transcribing/Healthcare Documentation-Atd | 33 |
|
Health Information Technology A.S. | $3,890.70 |
Optometric Assisting | 9 |
|
Vision Care Technology A.S. | $1,061.10 |
Paramedic Atd | 42 |
|
Emergency Medical Services A.S. | $4,951.80 |
Practical Nursing | 10 |
|
Nursing R.N. | $1,179.00 |
Air Conditioning, Refrigeration, and Heating Technology - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology Management A.S. | $3,183.30 |
Automotive Collision Technology Technician | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology Management A.S. | $3,183.30 |
Avionics Systems Technician | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology Management A.S. | $3,183.30 |
Avionics Systems Technician | 9 |
|
Avionics A.S. | $1,061.10 |
Avionics Systems Technician | 9 |
|
Engineering Technology A.S. | $1,061.10 |
Brick & Block Mansory - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Carpentry - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Commercial Photography Technology | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Commercial Sign and Design Fabrication - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Cosmetology | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Drafting | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Electrical Line Service and Repair - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Electrician - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Electricity | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Elevators Constructor - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Fire Sprinkler System Technology - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Glazing - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Heat, Ventilation, Air-Conditioning/Refrigeration (HVAC/R) | 4 |
|
Building Construction Technology | $471.60 |
Heavy Equipment Operation (Operating Engineer) - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Ironworker/Structural Steel Work - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Machining | 15 |
|
Engineering Technology A.S. | $2,829.60 |
Machining - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Machining Technologies | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Marine Service Technologies | 24 |
|
Marine Engineering Management A.A.S. | $1,768.50 |
Painting and Decorating - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Piledrivers - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Roofing - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Surveying and Mapping Technology - APPR | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Welding Technology | 27 | MNA1949 - Industry Work Experience (27 hours) | Applied Technology "Management" A.S. | $3,183.30 |
Correctional Officer | 6 |
|
Criminal Justice Technology | $707.40 |
Florida Law Enforcement Academy | 15 |
|
Criminal Justice Technology | $1,768.50 |
Medical Clinical Laboratory Technician - ATD | 40 |
|
Medical Laboratory Technology A.S. | $4,716.00 |
To see if you qualify for the credit, please complete the TechConnect Form. Once we receive your request, we will confirm with your advisor that you are enrolled, and courses aligned are part of your program of study.
Credit for Prior Learning credits appears on student transcripts as "CR." Letter grades are not awarded for Prior Learning. Credits earned through Credit for Prior Learning satisfy graduation requirements but may not be accepted as transfer credits at another institution. Students planning to transfer to other institutions should contact the college or university to determine if Prior Learning credits are accepted.
For more information email contact Credit for Prior Learning via email.
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.