Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
The Cost of Attendance (COA) is an estimate of what it will cost you to go to school based on residency, enrollment, and housing status. This includes fixed amounts for tuition and fees and amounts that must be estimated, such as personal expenses. The Financial Aid Office uses these costs to develop standard budgets for awarding financial aid funds. The total amount of financial aid awarded cannot exceed your COA.
COA includes the estimate of:
The following charts provide examples of the Fall COA based on full-time enrollment (12 or more credits). The amounts below are per term; for a Fall and Spring example, the amounts should be multiplied by two.
Student Living with Parents | Students Living Independently | |
---|---|---|
Tuition | $984.00 | $984.00 |
Fees | $431.00 | $431.00 |
Food & Housing | $3,861.00 | $9,750.00 |
Books, Course Material, Supplies, & Equipment | $1,502.00 | $1,000.00 |
Transportation | $2,600.00 | $5,000.00 |
Personal Expenses | $1,475.00 | $2,500.00 |
Total | $10,853.00 | $19,665.00 |
Student Living with Parents | Students Living Independently | |
---|---|---|
Tuition | $984.00 | $984.00 |
Fees | $3,492.00 | $3,492.00 |
Food & Housing | $3,861.00 | $9,750.00 |
Books, Course Material, Supplies, & Equipment | $1,502.00 | $1,000.00 |
Transportation | $2,600.00 | $5,000.00 |
Personal Expenses | $1,475.00 | $2,500.00 |
Total | $13,914.00 | $22,726.00 |
Net Price Calculator
The Net Price Calculator will allow you to estimate your COA at Broward College.
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.