
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Accessibility Options: Skip to Content Skip to Search Skip to Footer Institutional Accessibility Open Alternative Formats for this page
Summer 2023
Session 3 (June 29 - August 9)
To receive the summer academy scholarship, students must meet the scholarship eligibility requirements and remain enrolled in the paired cohort courses, as shown in the table below, until the end of the term. Classes start on June 29. Students must drop all Summer Academy classes before the College 100% refund drop/add deadline.
Student Tutorial: How to Register for Classes | Remember to add both courses' reference numbers in a cohort (that is a scholarship requirement).
These general cohorts are open to all eligible students. On-campus class locations will be listed on your class schedule once you register.
Campus | Cohort Number | Course ID | Course Name | Reference Number | Meeting Time | Meeting Days |
---|---|---|---|---|---|---|
North | 1N | SLS1501 | College Success Skills | 711698 | 12 p.m. - 1:50 p.m. | T |
North | 1N | ENC1101 | English Composition I | 711634 | 10:00 a.m. - 11:50 a.m. | TR |
North | 2N | SLS1501 | College Success Skills | 711696 | 12 p.m. - 1:50 p.m. | M |
North | 2N | SPC1608 | Introduction to Public Speaking | 730493 | 8 a.m. - 11:30 a.m. | MW |
Campus | Cohort Number | Course ID | Course Name | Reference Number | Meeting Time | Meeting Days |
Central | 1C | SLS1501 | College Success Skills | 711532 | 8:30 a.m. - 9:45 a.m. | W |
Central | 1C | ENC1101 | English Composition I | 730011 | 10 a.m. - 1:50 p.m. | MW |
Central | 2C | SLS1501 | College Success Skills | 711528 | 8:30 a.m. - 9:45 a.m. | T |
Central | 2C | SPC1608 | Introduction to Public Speaking | 711538 | 10 a.m. - 1:50 p.m. | TR |
Central | 3C | SLS1501 | College Success Skills | 711531 | 8:30 a.m. - 9:45 a.m. | T |
Central | 3C | ENC1101 | English Composition I | 730012 | 10 a.m. - 1:50 p.m. | TR |
Campus | Cohort Number | Course ID | Course Name | Reference Number | Meeting Time | Meeting Days |
South | 1S | SLS1501 | College Success Skills | 711858 | 8:00 a.m. - 9:30 a.m. | W |
South | 1S | SPC1608 | Introduction to Public Speaking | 730103 | 10 a.m. - 11:45 a.m. | MW |
Days: U = Sunday, M = Monday, T = Tuesday, W = Wednesday, R = Thursday, F = Friday, S = Saturday |
These special topics cohorts are open to all eligible students. On-campus class locations will be listed on your class schedule once you register.
Education Pathway Cohort | ||||||
---|---|---|---|---|---|---|
Campus | Cohort Number | Course ID | Course Name | Reference Number | Meeting Time | Meeting Days |
Central | 4C | SLS1501 | College Success Skills | 711526 | 8:30 a.m. - 9:45 a.m. | W |
Central | 4C | EDF1005 | Intro to Teaching Profession | 730229 | 10 a.m. - 1:50 p.m. | W |
All interested students can register for this cohort. This cohort is a partnership with the Education Pathway for students seeking a degree in the Teacher Education Program (TEP) at Broward College. Start your journey here and complete EDF1001 for "free." For more information about education and careers, visit the Education Pathway site. | ||||||
Success Scholars Empowerment | ||||||
Campus | Cohort Number | Course ID | Course Name | Reference Number | Meeting Time | Meeting Days |
South | 2S | SLS1501 | College Success Skills | 711857 | 8:00 a.m. - 9:30 a.m. | R |
South | 2S | ENC1101 | English Composition I | 730540 | 10 a.m. - 1:20 p.m. | R |
All interested students can register for this cohort. The Minority Male Empowerment cohort is open to all minority male students starting their journey at Broward College who want to learn about the topic and the various support available at BC such as scholarship opportunities, leadership development, and more. | ||||||
TECH "Technology" BASE | ||||||
Campus | Cohort Number | Course ID | Course Name | Reference Number | Meeting Time | Meeting Days |
North | 3N | CGS1060C | Computer and Internet Literacy | 730467 | 10 a.m. - 11:50 a.m. | MW |
North | 3N | SLS1501 | College Success Skills | 711697 | 12 p.m. - 1:30 p.m. | W |
All interested students can register for this cohort. This "Tech Base" cohort is a partnership with the Computer Science & Information Technology (CSIT) and the Summer Academy. This cohort targets Hispanic or/and LatinX first-year students intending to pursue a CSIT degree. Need help to register? Contact Fabricio Archila | farchil1@broward.edu |
||||||
Days: U = Sunday, M = Monday, T = Tuesday, W = Wednesday, R = Thursday, F = Friday, S = Saturday |
This site is best viewed in a modern browser and is not compatible with Internet Explorer (IE). Please use another browser, such Chrome, Safari, Edge, or Firefox for the best user experience.